﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Craig L. Duerr: Recent Comments</title>
	<updated>2008-09-06T00:57:51Z</updated>
	<id>http://craigduerr.com/comments/atom.aspx</id>
	<link rel="self" href="http://craigduerr.com/comments/atom.aspx" />
	<link rel="alternate" href="http://craigduerr.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Comment on Thanks and a request</title>
		<link rel="alternate" href="http://craigduerr.com/2007/10/25/thanks-and-a-request.aspx#comment-615666" />
		<id>tag:craigduerr.com,2007-10-26:615666</id>
		<author>
			<name>Nadim</name>
		</author>
		<updated>2007-10-26T15:57:43Z</updated>
		<published>2007-10-26T13:57:45Z</published>
		<content type="html"><![CDATA[Just wanted to say thanks and give you a big thumbs up for having this up when me and others needed it.]]></content>
	</entry>
	<entry>
		<title>Comment on Incident Santiago</title>
		<link rel="alternate" href="http://craigduerr.com/2007/10/22/incident-santiago.aspx#comment-614147" />
		<id>tag:craigduerr.com,2007-10-25:614147</id>
		<author>
			<name>Craig Duerr</name>
		</author>
		<updated>2007-10-25T20:14:47Z</updated>
		<published>2007-10-25T20:14:47Z</published>
		<content type="html"><![CDATA[The <a href="http://www.ocfa.org/pages/ocfa.asp?filename=canyonfiremap.asp" target="_blank"> OCFA map</a> was updated this morning at 6am. <br><br>Generally the <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=107327873899641045650.00043d1de33aaa4eb6ffb&amp;ll=33.711203,-117.695847&amp;spn=0.310723,0.473785&amp;t=h&amp;z=11&amp;om=1" target="_blank"> Orange County Register</a> is updated with that map - I haven't yet seen more estiamted burn area than the offical map from them even though they have boots on the ground. I do like the way they've put the map together - updated changes at the top are nice and easy to read.<br><br>I try to change as soon as I see the map has changed with more estimated burned area. <br><br>There is a chance that NASA will be using their drones to provide better imaging for this fire - if they do I will indeed use it as well. <br>]]></content>
	</entry>
	<entry>
		<title>Comment on Incident Santiago</title>
		<link rel="alternate" href="http://craigduerr.com/2007/10/22/incident-santiago.aspx#comment-614142" />
		<id>tag:craigduerr.com,2007-10-25:614142</id>
		<author>
			<name>Craig Duerr</name>
		</author>
		<updated>2007-10-25T20:06:56Z</updated>
		<published>2007-10-25T20:06:56Z</published>
		<content type="html"><![CDATA[Thanks - I am doing my best to include what I've personally seen (from the 241 mostly) and what I am getting from people near the fires.&nbsp; The OCFA map isn't getting updated fast enough for the people near the fire and so when they have new information for me I include it. <br><br>Also, if I see some official describing something like "it's just north of the Boys camp" I stretch it out to include that information.&nbsp; <br>]]></content>
	</entry>
	<entry>
		<title>Comment on Incident Santiago</title>
		<link rel="alternate" href="http://craigduerr.com/2007/10/22/incident-santiago.aspx#comment-612328" />
		<id>tag:craigduerr.com,2007-10-24:612328</id>
		<author>
			<name>Joe Maller</name>
			<uri>http://joemaller.com</uri>
		</author>
		<updated>2007-10-25T20:02:47Z</updated>
		<published>2007-10-24T23:00:31Z</published>
		<content type="html"><![CDATA[Thanks for keeping this map up to date.]]></content>
	</entry>
	<entry>
		<title>Comment on Incident Santiago</title>
		<link rel="alternate" href="http://craigduerr.com/2007/10/22/incident-santiago.aspx#comment-611045" />
		<id>tag:craigduerr.com,2007-10-24:611045</id>
		<author>
			<name>Stewart Gandolf</name>
			<uri>http://www.healthcaresuccess.com</uri>
		</author>
		<updated>2007-10-24T10:30:33Z</updated>
		<published>2007-10-24T10:30:33Z</published>
		<content type="html"><![CDATA[Craig,<br /><br />Thanks for posting your map. It is the most accurate one I have seen of the Santiago fire.  <br /><br />Where did you get your source? OC Register was not comprehensive at all.]]></content>
	</entry>
	<entry>
		<title>Comment on Incident Santiago</title>
		<link rel="alternate" href="http://craigduerr.com/2007/10/22/incident-santiago.aspx#comment-610715" />
		<id>tag:craigduerr.com,2007-10-24:610715</id>
		<author>
			<name>Kevin</name>
		</author>
		<updated>2007-10-24T08:04:33Z</updated>
		<published>2007-10-24T08:04:33Z</published>
		<content type="html"><![CDATA[Is there an updated version of these maps? It seems they have not been updated in 24 hours.]]></content>
	</entry>
</feed>