﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Craig L. Duerr</title>
	<updated>2008-09-06T00:58:05Z</updated>
	<id>http://craigduerr.com/atom.aspx</id>
	<link rel="self" href="http://craigduerr.com/atom.aspx" />
	<link rel="alternate" href="http://craigduerr.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Thanks and a request</title>
		<link rel="alternate" href="http://craigduerr.com/2007/10/25/thanks-and-a-request.aspx?ref=rss" />
		<id>tag:craigduerr.com,2007-10-25:12352ee4-4cf9-4cae-bcd1-0bbd0456e8cf</id>
		<author>
			<name>Craig Duerr</name>
		</author>
		<category term="Wild Fire" />
		<updated>2007-10-26T16:00:47Z</updated>
		<published>2007-10-25T20:50:00Z</published>
		<content type="html"><![CDATA[<div></div>When I started the map I was looking for a detailed map of the burn zone with terrain. Nothing matches that better than Google Maps.&nbsp; If this map has helped anyone affected by the fire in some way then I am thrilled. Thanks to Google for providing such an awesome tool.&nbsp; Thanks to you for getting the word out! <br><br>Also if you haven't see it yet, <a href="http://joemaller.com/">JoeMaller.com</a> has got a great blog brimming with links and stories and information about the fire.&nbsp; Joe's blog is a must for your regular rotation.<br><br>One of the things I am hearing most often is that the map is accurate. I can't do that without your help. Please send me any updates you have. <br><br>]]></content>
	</entry>
	<entry>
		<title>Incident Santiago</title>
		<link rel="alternate" href="http://craigduerr.com/2007/10/22/incident-santiago.aspx?ref=rss" />
		<id>tag:craigduerr.com,2007-10-22:1b4148f5-a26c-44b5-9986-b258aa91a978</id>
		<author>
			<name>Craig Duerr</name>
		</author>
		<category term="Wild Fire" />
		<updated>2007-10-22T19:20:29Z</updated>
		<published>2007-10-22T19:16:00Z</published>
		<content type="html"><![CDATA[<div></div>Take a look at the Google Map of the incident so far. Since they allow no Wiki style editing of the details I am setting up this blog entry to take feedback on the maps and serve as a discussion forum for people as necessary. <br><br>It will have to do until I can figure out something better.. <br><br><a href="http://maps.google.com/maps/ms?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;ie=UTF8&amp;mrt=kmlkmz&amp;msa=0&amp;msid=115389720443361239429.00043d0ec805cde37633e&amp;z=10&amp;om=1">Google Maps with details as we get them</a><br>

<iframe marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;ie=UTF8&amp;mrt=kmlkmz&amp;msa=0&amp;msid=115389720443361239429.00043d0ec805cde37633e&amp;om=1&amp;ll=33.759248,-117.733269&amp;spn=0.20808,0.212859&amp;output=embed&amp;s=AARTsJoaA6OEtUc9KL2XgVY_U2-3PMVqpA" frameborder="0" height="350" scrolling="no" width="425"></iframe><br><small><a href="http://maps.google.com/maps/ms?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;ie=UTF8&amp;mrt=kmlkmz&amp;msa=0&amp;msid=115389720443361239429.00043d0ec805cde37633e&amp;om=1&amp;ll=33.759248,-117.733269&amp;spn=0.20808,0.212859&amp;source=embed" style="color: rgb(0, 0, 255); text-align: left;">View Larger Map</a></small>]]></content>
	</entry>
</feed>